Use the test data provided below to simulate desired outcomes for your transactions in our Sandbox Environment.
| Card Brand | Test Card Number |
|---|
| Visa | 4111 1111 1111 1111 |
| Mastercard | 5555 5555 5555 4444 |
| Discover | 6011 1111 1111 1117 |
| American Express | 3711 1111 1111 114 |
| Card Brand | Test Card Number |
|---|
| Visa | 4000 0200 0000 0000 |
| Mastercard | 5555 0000 2222 0022 |
| Discover | 6011 0000 2222 0002 |
| American Express | 3711 0000 2222 0002 |
| Card Brand | Test Card Number |
|---|
| Visa | 4000 2000 2000 2000 |
| Mastercard | 5555 4444 0000 4444 |
| Discover | 6011 2222 2222 0000 |
| American Express | 3720 2000 2000 188 |
| Text Evidence | Dispute Phase | Dispute Outcome |
|---|
winning-evidence | chargeback | Dispute will enter an under-review status for 10 minutes before updating to status: won. The chargeback is reversed and funds are credited to the merchant. |
winning-evidence | inquiry | Dispute will enter an under-review status for 10 minutes before updating tostatus: closed. |
losing-evidence | chargeback | Dispute will enter an under-review status for 10 minutes before updating to status: lost. |
losing-evidence | inquiry | Dispute will enter an under-review status for 10 minutes before updating to status: response-needed. |
Username: user_good
Password: pass_good
Phone number: 415-555-0010
Code: 123456